Quick Links
Fortnite OG throws players back to the very beginning, recreating the nostalgic experience of Chapter 1, Season 1. This mode features the original map and loot pool, making it crucial to understand the available weapons and items for a successful, retro Battle Royale run. The Fortnite OG loot pool is dynamic; while some weapons are consistently useful, others might be less so. Keeping an eye on the meta is important as the game progresses beyond Season 1, with returning weapons potentially altering the landscape.
All Fortnite OG Assault Rifles
The return of hitscan weapons makes Assault Rifles a powerful choice in Fortnite OG. However, inconsistent bloom on some weapons can be problematic. The standard Assault Rifle generally outperforms others, especially considering the Scoped Assault Rifle's inaccurate scope.
Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine Size | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure Damage | 30 | 31 | 33 | 35 | 36 |
The Assault Rifle's manageable bloom, generous magazine size, and decent damage make it a reliable choice. Its effectiveness across various combat ranges makes it a staple for any player, especially the legendary variant.
Burst Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine Size | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure Damage | 27 | 29 | 34 | 36 | 37 |
The Burst Assault Rifle's three-round burst and high bloom make it less reliable than other options. Its inconsistent nature often hinders its effectiveness.
Scoped Assault Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 23 | 24 | 37 |
Magazine Size | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure Damage | 23 | 24 | 37 |
While offering first-person aiming, the Scoped Assault Rifle's bullet trajectory deviates from the reticle, making it difficult to use accurately.
All Fortnite OG Shotguns
Shotguns are crucial in Fortnite Chapter 1 Season 1, excelling in close-quarters combat due to their high damage and fast fire rate. The "Double Pump" technique further amplifies their effectiveness.
Pump Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine Size | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure Damage | 90 | 95 | 110 | 119 | 128 |
The Pump Shotgun's 2.5x headshot multiplier and the Double Pump strategy make it a potent close-range weapon capable of instant eliminations.
Tactical Shotgun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 67 | 70 | 74 |
Magazine Size | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure Damage | 67 | 70 | 74 |
The Tactical Shotgun's higher fire rate and 2.5x headshot multiplier offer a safer, albeit less powerful, alternative to the Pump Shotgun.
All Fortnite OG Pistols
Pistols are suitable early-game weapons but generally less effective in the late game.
Semi-Auto Pistol
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 24 | 25 | 26 |
Magazine Size | 16 | 16 | 16 |
Fire Rate | 6.8 | 6.8 | 6.8 |
Reload Time | 1.5s | 1.47s | 1.4s |
Structure Damage | 24 | 25 | 26 |
A common starting weapon, the Semi-Auto Pistol offers a high fire rate but suffers from significant damage drop-off.
Revolver
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 54 | 57 | 60 | 63 | 66 |
Magazine Size | 6 | 6 | 6 | 6 | 6 |
Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
Structure Damage | 54 | 57 | 60 | 63 | 66 |
The Revolver's higher damage is offset by its significant recoil and bloom.
All Fortnite OG SMGs
SMGs are effective at close range but lack the damage output of shotguns and struggle at longer distances.
Suppressed Submachine Gun
Rarity | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
Damage | 17 | 18 | 19 | 23 |
Magazine Size | 30 | 30 | 30 | 30 |
Fire Rate | 9 | 9 | 9 | 9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s |
Structure Damage | 17 | 18 | 19 | 23 |
The Suppressed Submachine Gun's suppressive fire and damage falloff starting at 20 meters make it the best SMG option.
Tactical Submachine Gun
Rarity | Uncommon | Rare | Epic |
---|---|---|---|
Damage | 16 | 17 | 18 |
Magazine Size | 30 | 30 | 30 |
Fire Rate | 10 | 10 | 10 |
Reload Time | 2.4s | 2.3s | 2.2s |
Structure Damage | 16 | 17 | 18 |
Inconsistent fire rate and short effective range limit the Tactical Submachine Gun's usefulness.
Submachine Gun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 14 | 15 | 16 |
Magazine Size | 35 | 35 | 35 |
Fire Rate | 15 | 15 | 15 |
Reload Time | 2.2s | 2.1s | 2s |
Structure Damage | 14 | 15 | 16 |
High ammo consumption and inaccuracy hinder the Submachine Gun's overall effectiveness.
All Fortnite OG Sniper Rifles
Sniper Rifles require precise aiming for effective headshots.
Bolt-Action Sniper Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 105 | 110 | 116 |
Magazine Size | 1 | 1 | 1 |
Fire Rate | 0.3s | 0.3s | 0.3s |
Reload Time | 3s | 2.9s | 2.7s |
Structure Damage | 105 | 110 | 116 |
High damage and a 2.5x headshot multiplier make the Bolt-Action Sniper Rifle lethal, but its single-shot magazine necessitates careful aiming.
Semi-Auto Sniper Rifle
Rarity | Epic | Legendary |
---|---|---|
Damage | 63 | 66 |
Magazine Size | 10 | 10 |
Fire Rate | 1.2 | 1.2 |
Reload Time | 2.5s | 2.3s |
Structure Damage | 75 | 78 |
Faster fire rate and larger magazine compensate for lower damage compared to the Bolt-Action Sniper Rifle.
All Fortnite OG Explosives
Explosives are powerful tools for destroying structures and eliminating opponents.
Rocket Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 115 | 130 |
Magazine Size | 1 | 1 | 1 |
Fire Rate | 0.75s | 0.75s | 0.75s |
Reload Time | 3.60s | 3.06s | 2.52s |
Structure Damage | 300 | 315 | 330 |
High damage and splash radius make the Rocket Launcher devastating, but its slow fire rate makes it easy to avoid.
Grenade Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 105 | 110 |
Magazine Size | 6 | 6 | 6 |
Fire Rate | 1 | 1 | 1 |
Reload Time | 3s | 2.8s | 2.7s |
Structure Damage | 200 | 210 | 220 |
The Grenade Launcher offers multiple projectiles for area denial and structure destruction.
Grenade
Damage | 100 |
---|---|
Structure Damage | 375 |
Stack Size | 6 |
Grenades provide area-of-effect damage and are useful for clearing structures.
All Fortnite OG Traps
Traps add a strategic element to gameplay.
Launch Pad
Provides vertical mobility for escaping or reaching high ground.
Ceiling Zapper
Damage | 125 |
---|---|
Cooldown | 12 seconds |
Instantly downs or eliminates players who pass underneath.
Wall Dynamo
Damage | 125 |
---|---|
Cooldown | 12 seconds |
Similar to the Ceiling Zapper, but placed on walls.
Damage Trap
Damage | 150 |
---|---|
Cooldown | 5 seconds |
Deals damage to players who step on it.
Directional Jump Pad
Provides horizontal or vertical movement and negates fall damage.
All Fortnite OG Consumables/Items
Consumables are vital for health and shield regeneration.
Bandage
Health | +15 Health |
---|---|
Stack Size | 15 |
Time to Use | 3.5 seconds |
Quickly restores health up to 75.
Med Kit
Health | +100 Health |
---|---|
Stack Size | 3 |
Time to Use | 10 seconds |
Restores 100 health but can be interrupted.
Shield Potion
Shields | +50 Shield |
---|---|
Stack Size | 3 |
Time to Use | 5 seconds |
Slowly restores 50 shield.
Slurp Juice
Health | +75 Health |
---|---|
Shield | +75 Shield |
Stack Size | 2 |
Time to Use | 2 seconds |
Duration | 37.5 seconds |
Restores both health and shield.
Bush
Health | +1 Health |
---|---|
Stack Size | 2 |
Time to Use | 3 seconds |
Provides camouflage.
Port-a-Bunker
| Stack Size | 4 |
Creates instant cover.