in jujutsu Odyssey , la scelta del clan giusto influisce in modo significativo il gameplay. Ogni clan offre abilità uniche e buff potenti, alterando drasticamente il tuo approccio strategico. Questo elenco di livello descrive in dettaglio i punti di forza e di debolezza di ciascun clan, aiutandoti a ottimizzare la tua esperienza di gioco.
elenco di livello del clan odissea jujutsu
Per i giocatori senza clan di alto livello, il clan Inumaki fornisce una gamma e un danno eccellente, mentre il clan Yaga vanta potenti entità evocate. Di seguito è riportato una rottura completa:
clan di livello S
Clan | Stats | Abilities |
---|---|---|
![]() Gojo | • 20% Melee Damage buff • 28% Increased Cursed Energy • Reduced Cursed Energy cost for Domain Expansion • Faster Domain Expansion recovery | • Rhythm Echo Skill: Creates multiple afterimages, enhancing evasion. (3 Skill Points) • Six Eyes Awakening: Heightened cursed energy perception; 80% Cursed Energy boost, 20% Melee Damage boost, auto-dodge. (10 Skill Points) |
![]() Itadori | • 15% Increased EXP gain • 40% Melee Damage boost • Higher Cursed Womb drop rate • Improved Black Flash efficiency | TBD |
![]() Zenin | • Enhanced Cursed Energy and Weapon scaling. | • Shadow Step Technique: Invisibility and repositioning behind opponents. (3 Skill Points) |
clan a-tier
Clan | Stats | Abilities |
---|---|---|
![]() Yaga | • 15% Increased Cursed Energy output • Powerful cursed energy puppet summons | • Puppet Mastery: Enhanced control over multiple puppets. |
![]() Inumaki | • 20% Health boost • Inukami Amplifier: Increased range and damage of cursed speech. | • Inukami Markings |
![]() Kamo | • 17% Melee Damage boost • 10% Increased Weapon Damage Proficiency | • Flowing Red Scale: Devastating attacks at the cost of self-damage. (10 Skill Points) |
![]() Todo | • 20% Physical Strength boost • Brotherhood Technique: 5% Cursed Energy and Defense boost for allies. | TBD |
clan di livello b
Clan | Stats | Abilities |
---|---|---|
![]() Miwa | • 15% Defense boost | TBD |
![]() Kusakabe | • 13% Increased Weapon Proficiency | TBD |
clan di livello c
Clan | Stats | Abilities |
---|---|---|
![]() Takada | • 5% Increased EXP gain | None |
![]() Ino | • 7% Increased Cursed Energy output | None |
![]() Gakuganji | • 7% Increased Cursed Energy output | None |
![]() Ieiri | • 7% Increased Health | None |
I clan non elencati sono inediti o mancano di informazioni sufficienti. Controlla gli aggiornamenti. Questo elenco di livello è soggetto a modifiche in base agli aggiornamenti del gioco e alle regolazioni del saldo. Ricorda di utilizzare i codici disponibili Jujutsu Odyssey per potenziali relitti.