Research Task | Reward | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries | ||||||||||||||||||||
Take 5 snapshots of wild Pokémon | 20 Poké Balls | ||||||||||||||||||||
Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix & 2000 XP |
포켓몬 GO 홀리데이 파트 1 분기 연구에서 트레이너는 중요한 결정에 직면합니다. 스파크를 지원할 것인가 아니면 시에라를 지원할 것인가? 이 가이드는 각 경로의 보상과 임무에 초점을 맞춰 선택을 명확하게 설명합니다. 12월 17일부터 22일까지(현지 시간 오전 9시 59분) 진행되는 이 행사에서는 Niantic 공식 발표에는 없는 무료 연구 스토리를 제공합니다.
진로 선택: Spark 또는 Sierra?
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Alolan Vulpix & 2000 XP |
이미지 제공: Niantic 스파크를 선택하면 얼음타입 포켓몬을 향한 노력이 집중됩니다.
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
Power Up Ice-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
2부:
3부:
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix & 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks |
Sandygast, 3000 XP, 2000 Stardust |
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
평결:
결정은 원하는 Vulpix(Alolan 또는 Shadow)와 이벤트 내내 잡기에 선호하는 포켓몬 유형에 따라 달라집니다. <🎜>포켓몬 GO<🎜>를 지금 만나보세요.<🎜>