| Research Task | Reward | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch 10 Ice-Type Pokémon | 10 Pinap Berries | ||||||||||||||||||||
| Take 5 snapshots of wild Pokémon | 20 Poké Balls | ||||||||||||||||||||
| Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix & 2000 XP |
ポケモン GO ホリデー パート 1 の分岐リサーチで、トレーナーは重要な決断を迫られます。スパークを助けるか、それともシエラを助けるか? このガイドでは、各パスの報酬とタスクに焦点を当てて、選択を明確にします。 12 月 17 日から 22 日 (現地時間午前 9 時 59 分) まで開催されるこのイベントでは、Niantic の公式発表には含まれていない自由研究ストーリーが特集されます。
進路の選択: Spark か Sierra?
| Research Task | Reward |
|---|---|
| Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
| Take 5 snapshots of wild Pokémon | 20 Poké Balls |
| Complete 5 Field Research Tasks | 500 Stardust |
| Complete All Three Tasks | Alolan Vulpix & 2000 XP |
Niantic 経由の画像 スパークを選択すると、氷タイプのポケモンに努力が向けられます。
| Research Task | Reward |
|---|---|
| Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
| Power Up Ice-Type Pokémon 10 Times | 1 Golden Razz Berry |
| Collect MP from 3 Power Spots | 100 Max Particles |
| Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
パート 2:
パート 3:
| Research Task | Reward |
|---|---|
| Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
| Take 5 snapshots of wild Pokémon | 20 Poké Balls |
| Complete 5 Field Research Tasks | 500 Stardust |
| Complete All Three Tasks | Shadow Vulpix & 2000 XP |
| Research Task | Reward |
|---|---|
| Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
| Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
| Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks |
Sandygast, 3000 XP, 2000 Stardust |
| Research Task | Reward |
|---|---|
| Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
| Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
| Collect MP from 3 Power Spots | 100 Max Particles |
| Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
評決:
あなたの決定は、イベント中に捕まえたいロコン (アローラまたはシャドウ) と好みのポケモンのタイプにかかっています。 <🎜>Pokemon GO<🎜> は現在利用可能です。<🎜>